<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//needhamco.leibowitzdesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/artiva-biotherapeutics-inc/</loc>
		<lastmod>2026-06-04T17:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/07/Artiva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/cytokinetics-inc-2/</loc>
		<lastmod>2026-06-04T17:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2021/07/cytokinetics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/the-elmet-group/</loc>
		<lastmod>2026-06-04T17:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/04/Elmet-Group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/axt-inc-2/</loc>
		<lastmod>2026-06-04T17:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2017/03/AXT-Inc-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/horizon-quantum-computing-pte-ltd/</loc>
		<lastmod>2026-06-04T17:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/01/DMY-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/crispr-therapeutics-ag/</loc>
		<lastmod>2026-06-04T17:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/03/Crispr-3-e1773238633426.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/joby-aviation-inc-2/</loc>
		<lastmod>2026-06-04T18:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/01/JOBY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/joby-aviation-inc/</loc>
		<lastmod>2026-06-04T18:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/01/JOBY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/streamex-corp/</loc>
		<lastmod>2026-06-04T18:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/streamex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/quantum-circuits-inc/</loc>
		<lastmod>2026-06-04T18:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/01/Quantum_Circuits_Logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/praxis-precision-medicines-inc-2/</loc>
		<lastmod>2026-06-04T18:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/01/Praxis-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/pki-solutions/</loc>
		<lastmod>2026-06-04T18:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/06/PKI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/axis-technology-llc/</loc>
		<lastmod>2026-06-04T18:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/03/Axis-Technology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/gotu-technology/</loc>
		<lastmod>2026-06-04T18:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/11/GoTu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/beta-technologies-inc/</loc>
		<lastmod>2026-06-04T18:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/11/Beta-Technologies-Logo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/arduino-sa/</loc>
		<lastmod>2026-06-04T18:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/10/Arduino-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/nubis-communications-inc/</loc>
		<lastmod>2026-06-04T18:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/10/Nubis_Logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/cytokinetics-incorporated/</loc>
		<lastmod>2026-06-04T18:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/09/cytokinetics-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/via-transportation-inc/</loc>
		<lastmod>2026-06-04T18:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/09/Via-logo-horizontal-lockup-RGB-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/camtek-ltd-4/</loc>
		<lastmod>2026-06-04T18:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/09/Camtek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/planet-labs-pbc/</loc>
		<lastmod>2026-06-04T18:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/09/Planet_Labs_logo.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/impinj-inc-3/</loc>
		<lastmod>2026-06-04T18:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/09/Imoinj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/biosig-technologies-inc-2/</loc>
		<lastmod>2026-06-04T18:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/streamex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/biosig-technologies-inc/</loc>
		<lastmod>2026-06-04T18:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/streamex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/defi-development-corp/</loc>
		<lastmod>2026-06-04T18:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/defi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/niq-global-intelligence-plc/</loc>
		<lastmod>2026-06-04T18:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/NIQ_logo.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/mcgraw-hill-inc/</loc>
		<lastmod>2026-06-04T18:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/Mcgraw-Hill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/super-micro-computer-inc-3/</loc>
		<lastmod>2026-06-04T18:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2023/12/Supermicro_GreenC_NewLogo_WhiteBackground.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/karooooo-ltd/</loc>
		<lastmod>2026-06-04T18:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/06/karoooo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/channell-commercial-corporation/</loc>
		<lastmod>2026-06-04T18:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/channell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/oddity-tech-ltd/</loc>
		<lastmod>2026-06-04T18:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/06/oddity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/omada-health-inc/</loc>
		<lastmod>2026-06-04T18:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/06/omada_logo_vertical.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/mntn-inc/</loc>
		<lastmod>2026-06-04T18:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/05/mntn-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/hinge-health-inc/</loc>
		<lastmod>2026-06-04T18:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/05/Hinge_Health_Logo-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/berto-acquisition-corp/</loc>
		<lastmod>2026-06-04T18:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/04/berto-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/silvaco-group-inc-2/</loc>
		<lastmod>2026-06-04T18:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/05/silvaco_logo-2000x744-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/silvaco-group-inc/</loc>
		<lastmod>2026-06-04T18:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/05/silvaco_logo-2000x744-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/alkami-technology-inc/</loc>
		<lastmod>2026-06-04T18:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2021/04/Alkami_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/gilat-satellite-networks-ltd-2/</loc>
		<lastmod>2026-06-04T18:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/05/Gilat_Logo_Full_Color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/gilat-satellite-networks-ltd/</loc>
		<lastmod>2026-06-04T18:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/05/Gilat_Logo_Full_Color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/evgo-inc-2/</loc>
		<lastmod>2026-06-04T18:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/12/EVgo_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/trevi-theraeutics-inc/</loc>
		<lastmod>2026-06-04T18:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/12/Trevi_logo_color_sm-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/trevi-therapeutics-inc/</loc>
		<lastmod>2026-06-04T18:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2022/09/Trevi_logo_color_sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/semtech-corporation/</loc>
		<lastmod>2026-06-04T18:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/12/semtech-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/bel-fuse-inc-2/</loc>
		<lastmod>2026-06-04T18:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2024/09/Bel-MasterBrand-Tagline-med.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/liftoff-mobile-inc/</loc>
		<lastmod>2026-06-04T21:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/06/Liftoff.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/keel-infrastructure-corp/</loc>
		<lastmod>2026-06-08T13:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/06/keel-logo-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/space-exploration-technologies-corp/</loc>
		<lastmod>2026-06-12T21:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/06/SpaceX-Logo.svg-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/super-micro-computer-inc-5/</loc>
		<lastmod>2026-06-15T23:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2023/12/Supermicro_GreenC_NewLogo_WhiteBackground.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/super-micro-computer-inc-4/</loc>
		<lastmod>2026-06-15T23:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2023/12/Supermicro_GreenC_NewLogo_WhiteBackground.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/applied-digital-corporation-3/</loc>
		<lastmod>2026-06-15T23:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/01/applied-digital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/3d-systems-inc/</loc>
		<lastmod>2026-06-16T20:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2018/06/3d-systems-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/bandwidth-inc-2/</loc>
		<lastmod>2026-06-17T13:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/06/Bandwidth_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/pattern-group-inc-2/</loc>
		<lastmod>2026-06-18T18:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/09/Pattern.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/ambiq-micro-inc-3/</loc>
		<lastmod>2026-06-24T23:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2025/07/Ambiq.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/vishay-intertechnology-inc/</loc>
		<lastmod>2026-06-30T21:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/06/Vishay_Intertechnology_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/neutron-holdings-inc/</loc>
		<lastmod>2026-07-01T16:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/07/LIME.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/sk-hynix-inc/</loc>
		<lastmod>2026-07-13T15:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/07/SK-Hynix.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/red-violet-inc/</loc>
		<lastmod>2026-08-06T22:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/08/Red-Violet-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/whitefiber-inc-3/</loc>
		<lastmod>2026-08-20T17:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/08/WYFI_BIG-51e2698d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/backblaze-inc-2/</loc>
		<lastmod>2026-08-21T21:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/08/backblaze_92n7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/silicon-motion-technology-corp/</loc>
		<lastmod>2026-08-21T21:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/08/Silicon_Motion_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/kazia-therapeutics-limited/</loc>
		<lastmod>2026-08-28T15:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/08/Kazia-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/tenable-holdings-inc-3/</loc>
		<lastmod>2026-09-15T01:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/09/Tenable_Inc._logo.svg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/axon-enterprise-inc-3/</loc>
		<lastmod>2026-09-16T20:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/09/delta-axon-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/clean-harbors-inc-2/</loc>
		<lastmod>2026-09-18T22:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/09/logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/better-home-finance-holding-company/</loc>
		<lastmod>2026-09-21T21:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/04/Better-Home.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/nhanced-semiconductors-inc/</loc>
		<lastmod>2026-10-08T17:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/06/NHanced-Logo-POS-RGB-Padded.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://needhamco.leibowitzdesign.com/transactions/pasqal-holding-sa/</loc>
		<lastmod>2026-10-08T17:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://needhamco.leibowitzdesign.com/wp-content/uploads/2026/09/Screenshot-2026-09-03-141754.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: needhamco.leibowitzdesign.com @ 2026-11-17 04:47:11 by W3 Total Cache
-->